Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | GLOBAL HI TECHNOLOGY |
Certification: | UL , SGS,ISO-9001,ISO-14000 |
Model Number: | LVDS Cable Straight Type 33PIN |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiable |
Packaging Details: | STANDARD PACKING |
Delivery Time: | 2 WEEKS |
Payment Terms: | T/T |
Supply Ability: | 100000PCS |
NO.of Conductor: | 33 Pin | CONDUCTOR: | Gold Plating |
---|---|---|---|
SUPPORTING: | PET | CERTIFICATION: | UL STANDARD |
COLOUR: | WHITE /BLUE/GREEN PRINTED | MATCH WITH: | RATING |
Dimensional Tolerances: | 30mm-1500mm | Connector: | Normal |
LVDS Cable Straight Type For Nomal Connector With PET Supporting Gold Plating
(Low Voltage Different Signaling Cable Assemlies Using FFC)(DIFFERENTIAL IMPEDANCE 100 ohm)
LVDS Cable based on FFC have a lot of merits comparing to other type of cables including wire harness and FPC.
The numbef and mechanism of contact are very simple and not be troublesome.
Its short-term R&D,fascinating cost structure,stable electrical performance like differential impedance,
cross talk and skew help set designer in various sides.
Description
ODM/OEM FFC = Flexible FLAT Cable
Normal Pitch : 0.5mm,(As per customer’s request)
Copper: Gold-plated,
Pin contact : 33 pin (As per customer’s request)
Cable Lenght ; 30mm-10000mm(As per customer’s request)
Cable Type : Same side contact & opposite side contact
Certificate : ISO9001:2008,ISO14000: RoHS, UL
Service : Design and customized
Characteristics
Items | Value | Test Method |
Resistance of conductor at 20C | 1950 Ohm/km maxi | 23C |
Insulation resistance(Conductor to Conductor) | 10MOhm.mmini | 200 v DC |
Dielectric test (Conductor to Conductor) | 1 minute | 200 v AC |
Temperature rating | -40C to 80C | UL2896 |
Voltage rating | 30V AC maxi | UL2896 |
Flame resistance | VW-1 | UL758 |
Composition
item | Components | Specifications |
1 | Conductor material | Gold plated contacts(0.3µm Ni/ 0.05µm Au min) |
2 | Insulation tape material | Polyester+flame retardant adhesive insulation |
3 | Aluminum tape material | Polyester/Aluminium/Adhesive |
4 | Insulation tape material | Polyester +FR adhesive insulation |
5 | Insulation thickness | 0.043mm nominal |
Advantage
1. Manufacturer of FFC Cable
2. Freely bending, winding, folding;
3. Saving space for electronic products;
4. With good heat radiation and easy soldering.
5. Insulation Film thickness 32um to 100um
1. Displayer | 7. DVD |
2. PC and Computer | 8. Digital camera |
3. Flat screen TV | 9. Fax machine and copier |
4. Printer, Scanner, FAX machine, Copier. | 10.Scanner |
5. Sound Box | 11. Acoustics |
6. MP3, MP4 | 12. Tablet PC |